装備サブ特性適用確率についてご案内いたします。
★4 装備サブ特性
特性 | ステータス | 確率 |
---|---|---|
攻撃力 | 4 | 1.79% |
5 | 1.79% | |
6 | 1.79% | |
7 | 1.79% | |
8 | 1.79% | |
9 | 1.79% | |
10 | 1.79% | |
攻撃力(%) | 3.00% | 1.79% |
4.00% | 1.79% | |
5.00% | 1.79% | |
6.00% | 1.79% | |
体力 | 60 | 1.79% |
75 | 1.79% | |
90 | 1.79% | |
105 | 1.79% | |
120 | 1.79% | |
135 | 1.79% | |
150 | 1.79% | |
165 | 1.79% | |
180 | 1.79% | |
195 | 1.79% | |
210 | 1.79% | |
225 | 1.79% | |
体力(%) | 3.00% | 1.79% |
4.00% | 1.79% | |
5.00% | 1.79% | |
6.00% | 1.79% | |
防御力 | 4 | 1.79% |
5 | 1.79% | |
6 | 1.79% | |
7 | 1.79% | |
8 | 1.79% | |
9 | 1.79% | |
10 | 1.79% | |
防御力(%) | 3.00% | 1.79% |
4.00% | 1.79% | |
5.00% | 1.79% | |
6.00% | 1.79% | |
クリティカルダメージ増加(%) | 2.00% | 1.79% |
3.00% | 1.79% | |
4.00% | 1.79% | |
5.00% | 1.79% | |
クリティカル確率(%) | 2.00% | 1.79% |
3.00% | 1.79% | |
4.00% | 1.79% | |
デバフ率増加(%) | 2.00% | 1.79% |
3.00% | 1.79% | |
4.00% | 1.79% | |
5.00% | 1.79% | |
デバフ耐性(%) | 2.00% | 1.79% |
3.00% | 1.79% | |
4.00% | 1.79% | |
5.00% | 1.79% | |
速度 | 2 | 1.79% |
3 | 1.79% | |
4 | 1.79% | |
合計 | 100.00% |
◆★5 装備サブ特性
特性 | ステータス | 確率 |
---|---|---|
攻撃力 | 8 | 1.61% |
9 | 1.61% | |
10 | 1.61% | |
11 | 1.61% | |
12 | 1.61% | |
13 | 1.61% | |
14 | 1.61% | |
15 | 1.61% | |
攻撃力(%) | 4.00% | 1.61% |
5.00% | 1.61% | |
6.00% | 1.61% | |
7.00% | 1.61% | |
体力 | 90 | 1.61% |
105 | 1.61% | |
120 | 1.61% | |
135 | 1.61% | |
150 | 1.61% | |
165 | 1.61% | |
180 | 1.61% | |
195 | 1.61% | |
210 | 1.61% | |
225 | 1.61% | |
240 | 1.61% | |
255 | 1.61% | |
270 | 1.61% | |
285 | 1.61% | |
300 | 1.61% | |
体力(%) | 4.00% | 1.61% |
5.00% | 1.61% | |
6.00% | 1.61% | |
7.00% | 1.61% | |
防御力 | 8 | 1.61% |
9 | 1.61% | |
10 | 1.61% | |
11 | 1.61% | |
12 | 1.61% | |
13 | 1.61% | |
14 | 1.61% | |
15 | 1.61% | |
防御力(%) | 4.00% | 1.61% |
5.00% | 1.61% | |
6.00% | 1.61% | |
7.00% | 1.61% | |
クリティカルダメージ増加(%) | 3.00% | 1.61% |
4.00% | 1.61% | |
5.00% | 1.61% | |
クリティカル確率(%) | 3.00% | 1.61% |
4.00% | 1.61% | |
5.00% | 1.61% | |
デバフ率増加(%) | 3.00% | 1.61% |
4.00% | 1.61% | |
5.00% | 1.61% | |
6.00% | 1.61% | |
7.00% | 1.61% | |
デバフ耐性(%) | 3.00% | 1.61% |
4.00% | 1.61% | |
5.00% | 1.61% | |
6.00% | 1.61% | |
7.00% | 1.61% | |
速度 | 3 | 1.61% |
4 | 1.61% | |
5 | 1.61% | |
合計 | 100.00% |
◆★6 装備サブ特性
特性 | ステータス | 적용 確率 |
---|---|---|
攻撃力 | 10 | 1.41% |
11 | 1.41% | |
12 | 1.41% | |
13 | 1.41% | |
14 | 1.41% | |
15 | 1.41% | |
16 | 1.41% | |
17 | 1.41% | |
18 | 1.41% | |
19 | 1.41% | |
20 | 1.41% | |
攻撃力(%) | 5.00% | 1.41% |
6.00% | 1.41% | |
7.00% | 1.41% | |
8.00% | 1.41% | |
体力 | 135 | 1.41% |
150 | 1.41% | |
165 | 1.41% | |
180 | 1.41% | |
195 | 1.41% | |
210 | 1.41% | |
225 | 1.41% | |
240 | 1.41% | |
255 | 1.41% | |
270 | 1.41% | |
285 | 1.41% | |
300 | 1.41% | |
315 | 1.41% | |
330 | 1.41% | |
345 | 1.41% | |
360 | 1.41% | |
375 | 1.41% | |
体力(%) | 5.00% | 1.41% |
6.00% | 1.41% | |
7.00% | 1.41% | |
8.00% | 1.41% | |
防御力 | 10 | 1.41% |
11 | 1.41% | |
12 | 1.41% | |
13 | 1.41% | |
14 | 1.41% | |
15 | 1.41% | |
16 | 1.41% | |
17 | 1.41% | |
18 | 1.41% | |
19 | 1.41% | |
20 | 1.41% | |
防御力(%) | 5.00% | 1.41% |
6.00% | 1.41% | |
7.00% | 1.41% | |
8.00% | 1.41% | |
クリティカルダメージ(%) | 4.00% | 1.41% |
5.00% | 1.41% | |
6.00% | 1.41% | |
7.00% | 1.41% | |
クリティカル確率(%) | 4.00% | 1.41% |
5.00% | 1.41% | |
6.00% | 1.41% | |
デバフ率(%) | 4.00% | 1.41% |
5.00% | 1.41% | |
6.00% | 1.41% | |
7.00% | 1.41% | |
8.00% | 1.41% | |
デバフ耐性(%) | 4.00% | 1.41% |
5.00% | 1.41% | |
6.00% | 1.41% | |
7.00% | 1.41% | |
8.00% | 1.41% | |
速度 | 4 | 1.41% |
5 | 1.41% | |
6 | 1.41% | |
合計 | 100.00% |